Broad Spectrum Nourishment!
For individuals looking for specific ratios of amino acids, the following chart will be helpful:
TYPICAL AMINO ACID PROFILE PER SERVING |
Alanine | 553 mg | Isoleucine* | 448 mg | Threonine* | 375 mg |
Arginine | 932 mg | Leucine* | 846 mg | Tryptophan* | 122 mg |
Aspartic Acid | 876 mg | Lysine* | 346 mg | Tyrosine | 550 mg |
Cystine/2 | 248 mg | Methionine* | 323 mg | Valine* | 611 mg |
Glutamic Acid | 1752 mg | Phenylalanine* | 555 mg | ||
Glycine | 433 mg | Proline | 507 mg | ||
Histidine* | 216 mg | Serine | 489 mg |
* Essential Amino Acids
Should the Spectrum Complete be stored in the refrigerator? - We do not recommend storing Spectrum Complete in the refrigerator as it may draw dampness. We suggest storing it in a cool, dry location such as a cupboard.